More than just a tool for sending and tracking emails, email marketing software has many other uses. The application becomes an effective tool for growing your consumer base, segmenting your list, and combining all of your marketing platforms.
S.NO | 5 Software | Details | Plan | Free Plan |
1 | Mailchimp | Combines with a huge number of software platforms | Essentials: $13+ monthly I Standard: $20+ monthly I Premium: $350+ monthly | Free-for-all strategy (up to 500 contacts) |
2 | ActiveCampaign | Excellent automation features that make customer interactions simpler | Essentials: $15+ monthly I Standard: $70+ monthly I Premium: $187+ monthly | 14-day free trial |
3 | MailerLite | Designing emails is simple thanks to a drag-and-drop interface. | 1,000 Maximum contacts: $10 monthly I 1,001 to 2,500 contacts: $17 monthly I 2,501 to 5,000 contacts: $32 monthly I 5,001 to 10,000 contacts: $54 monthly | Free plan for maximum1,000 contacts |
4 | Hubspot | CRM, social networking, blogging, and email marketing are all included in the marketing suite. | Essentials (up to 1,000 contacts): $45 monthly I Standard (up to 2,000 contacts): $800 monthly I Premium (up to 10,000 contacts): $3,600 monthly | 14-day free trial |
5 | Moosend | Utilize a template from the library or one that is simple to customise | 0 to 500 subscribers: $9 monthly I 501 to 1,000 subscribers: $16 monthly I 1,001 to 2,000 subscribers: $24 monthly I 2,001 to 3,000 subscribers: $32 monthly I 3,001 to 5,000 subscribers: $48 monthly I 5,001 to 8,000 subscribers: $64 monthly | The option to simply pay for email sending |
Conclusion
I sincerely hope that this information has been helpful to you as you select your upcoming email marketing product. Please feel free to remark below if you have any thoughts or unresolved issues.
FAQ’s
Inside of Gmail, simple and effective email marketing. Mail merge with data from Google Sheets. Send email marketing campaigns to a large number of recipients. Personalize mass emails depending on the recipient’s name, email address, and any Google Sheets columns that are accessible.
An email marketing agency normally charges a base rate of $300 to $500 per month, with tiered pricing that increases with the size of the contact list or monthly email volume. A major company might pay between $2,000 and $12,000 a month.
By implementing email marketing, you may contact with customers and website visitors often. Proven customers also appreciate learning about new items and promotions. Studies show that it costs five times as much to get a new customer as it does to keep an existing one .